| Program: | Beardmore Ward Office | ||
|
|
|||
| Organization: |
Greenstone (Municipality of) |
||
| Description of Services: |
Manages the daily operations and maintenance services within the municipality
Services and Programs: |
||
|
|
|||
| Fees: | None | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | No application process | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
|
|
|||
| Phone Numbers: | 807-875-2639 | ||
| Fax: | 807-875-2726 | ||
| Email: | info@greenstone.ca | ||
| Website: | www.greenstone.ca/en/index.aspx | ||
| Address: |
PO Box 270 Beardmore, ON P0T 1G0 |
||
|
Street Address: |
285 Main St Greenstone |
||
| Location: | Located on Main St and John Rd | ||
| Hours: | Mon-Fri 8:30 am-12:30 pm, 1:30 pm-4:30 pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/2/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, 211 Ontario North – Lakehead Social Planning Council | |||
|
|
Wheelchair Accessible