| Program: | Township Office - Administration | ||
|
|
|||
| Organization: |
Nipigon (Township of) |
||
| Description of Services: |
Services and Programs: |
||
|
|
|||
| Fees: | None | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | No application process | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Nipigon | ||
|
|
|||
| Phone Numbers: | 807-887-3135 | ||
| After Hours: | 807-887-3135 Ext 228 | ||
| Fax: | 807-887-3564 | ||
| Email: | info@nipigon.net | ||
| Website: | www.nipigon.net/# | ||
| Address: |
52 Front St Flying Post First Nation, ON P0T 2J0 |
||
| Location: | Located at Front St near Third St | ||
| Hours: | Mon-Thu 8:30 am-12:30 pm, 1 pm-4:30 pm * Fri 8:30 am-12:30 pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/9/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, 211 Ontario North – Lakehead Social Planning Council | |||
|
|
Wheelchair Accessible