| Program: | Town Council | ||
|
|
|||
| Organization: |
Ignace (Township of) |
||
| Description of Services: |
Mayor
|
||
|
|
|||
| Fees: | None | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | No application process | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
|
|
|||
| Phone Numbers: | 807-934-2202 | ||
| Fax: | 807-934-2864 | ||
| Email: | info@ignace.ca | ||
| Website: | www.ignace.ca | ||
| Address: |
PO Box 248 Ignace, ON P0T 1T0 |
||
|
Street Address: |
34 Main St Ignace |
||
| Location: |
|
||
| Hours: | Mon-Thu 9 am-4:30 pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/1/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, 211 Ontario North – Lakehead Social Planning Council | |||
|
|
Wheelchair Accessible