| Program: | Terrace Bay | ||
|
|
|||
| Organizations: |
Thunder Bay District Health Unit Thunder Bay District Health Unit - Thunder Bay - Main Office |
||
| Description of Services: |
Health agency that addresses public health issues and promotes healthy living
|
||
|
|
|||
| Fees: | Service - Fees apply to recover costs for some resources, travel vaccines or birth control supplies | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | Varies by program | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Schreiber ; Terrace Bay ; Rossport | ||
|
|
|||
| Phone Numbers: | 807-825-7770 | ||
| Fax: | 807-825-7774 | ||
| Website: | www.tbdhu.com/ | ||
| Address: |
PO Box 1030 Terrace Bay, ON P0T 2W0 |
||
|
Street Address: |
19 Hudson Dr Suite 100 Terrace Bay |
||
| Location: | Located on Hudson Dr and Selkirk Ave, in Lake Superior High School | ||
| Hours: | Mon-Thu 8:30 am-4:30 pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, 211 Ontario North – Lakehead Social Planning Council | |||
|
|
Wheelchair Accessible